Andrew Barrowman | |
Forward |
Real name | Andrew Barrowman |
---|---|
Age | 40 (Born 27 Nov, 1984) |
Height | 6ft (1.83m) |
Weight | 12st 5lb (78.46kg) |
Place of birth | Glasgow |
---|---|
Nationality | Scotland |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Albion | 23 Jul, 15 | 01 Jun, 17 | Signed | 15 (7) | 4 | 1 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Dunfermline | 14 Jan, 15 | 23 Jul, 15 | Signed | 9 (4) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Morton | 04 Jul, 14 | 14 Jan, 15 | Free | 15 (0) | 3 | 3 (0) | 3 | 0 (0) | 0 | 1 (0) | 0 |
Livingston | 23 Aug, 13 | 04 Jul, 14 | Free | 16 (3) | 5 | 1 (0) | 0 | 2 (0) | 1 | 0 (0) | 0 |
Dundee | 31 Mar, 13 | 23 Aug, 13 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Dunfermline | 01 Jul, 11 | 31 Mar, 13 | Free | 33 (11) | 13 | 3 (0) | 3 | 4 (0) | 3 | 1 (0) | 1 |
Ross County | 01 Jul, 10 | 01 Jul, 11 | Free | 22 (6) | 5 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ross County | 01 Feb, 10 | 31 May, 10 | Loan | 12 (2) | 5 | 4 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Inverness CT | 24 Jun, 08 | 31 May, 10 | Free | 15 (19) | 2 | 1 (0) | 0 | 0 (2) | 0 | 1 (0) | 0 |
Ross County | 01 Aug, 07 | 24 Jun, 08 | Signed | 32 (1) | 24 | 2 (0) | 1 | 2 (0) | 3 | 2 (0) | 1 |
Queen of Sth | 23 Sep, 06 | 22 Apr, 07 | Loan | 17 (7) | 1 | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kilmarnock | 26 Jul, 06 | 01 Aug, 07 | Free | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Walsall | 31 Jan, 06 | 26 Jul, 06 | Free | 10 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mansfield | 04 Mar, 05 | 04 Apr, 05 | Loan | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Blackpool | 02 Aug, 04 | 02 Sep, 04 | Loan | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Crewe | 10 Oct, 03 | 10 Nov, 03 | Loan | 3 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Birmingham | 01 Aug, 03 | 31 Jan, 06 | Trainee | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Totals | £0 | 200 (73) | 66 | 17 (4) | 7 | 9 (2) | 7 | 6 (0) | 2 | ||
Goals per Game | 0.24 | 0.33 | n/a | 0.33 |
Appearances:25Totals: | 4 | 2 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |