![]() | Livingston Club details |
| Also known as | Livi Lions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | The Energy Assets Arena
| ||||||||||
| Manager | David Martindale
| ||||||||||
| Year Formed | 1974 | ||||||||||
| Chairman |
| Address | West Lothian Courier Stadium |
|---|---|
| Almondvale Stadium Road | |
| Livingston, West Lothian | |
| Post Code | EH54 7DN |
| Website | https://livingstonfc.co.uk/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 8 | Dundee Utd | 19 | 4 | 10 | 5 | -3 | 22 |
| 9 | St Mirren | 17 | 4 | 6 | 7 | -7 | 18 |
| 10 | Dundee | 19 | 4 | 4 | 11 | -16 | 16 |
| 11 | Kilmarnock | 19 | 2 | 7 | 10 | -16 | 13 |
| 12 | Livingston | 18 | 1 | 6 | 11 | -17 | 9 |




