![]() | Chester Club details |
| Also known as | The Blues/City | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Deva Stadium (Chester)
| |||||||||||||||
| Manager | Calum McIntyre
| |||||||||||||||
| Year Formed | 1884 | |||||||||||||||
| Chairman | Tony Durkin |
| Address | Deva Stadium |
|---|---|
| Bumpers Lane | |
| Chester | |
| Post Code | CH1 4LT |
| Website | www.chesterfc.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 8 | Darlington | 36 | 16 | 8 | 12 | +13 | 56 |
| 9 | Radcliffe Boro | 37 | 17 | 5 | 15 | +6 | 56 |
| 10 | Chester | 38 | 15 | 11 | 12 | -3 | 56 |
| 11 | Buxton | 36 | 14 | 6 | 16 | +7 | 48 |
| 12 | Marine | 34 | 14 | 6 | 14 | -8 | 48 |




