![]() | Macclesfield Club details |
Also known as | The Silkmen | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | The Moss Rose Ground
| |||||||||||||||||||||||||
Manager | Tim Flowers
| |||||||||||||||||||||||||
Year Formed | 1874 | |||||||||||||||||||||||||
Chairman | Mike Rance |
Address | The Moss Rose Ground |
---|---|
London Road, Macclesfield | |
Cheshire | |
Post Code | SK11 7SP |
Website | www.mtfc.co.uk |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
8 | King's Lynn | 8 | 3 | 3 | 2 | +6 | 12 |
9 | Radcliffe Boro | 8 | 4 | 0 | 4 | +2 | 12 |
10 | Macclesfield | 8 | 3 | 3 | 2 | +1 | 12 |
11 | Worksop | 8 | 3 | 2 | 3 | -1 | 11 |
12 | Leamington | 8 | 3 | 2 | 3 | -2 | 11 |