![]() | 4. Mohamed Sissoko |
Midfielder Sochaux |
| Real name | Mohamed Sissoko |
|---|---|
| Age | 40 (Born 22 Jan, 1985) |
| Height | 6ft 1in (1.85m) |
| Weight | 12st 7lb (79.37kg) |
| Place of birth | Mont Saint Agnain, France |
|---|---|
| Nationality | Mali |
| Date Signed | 17 Jan, 2019 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Sochaux | 17 Jan, 19 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Levante | 31 Jan, 14 | 01 Jul, 17 | Free | 16 (15) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Fiorentina | 31 Jan, 13 | 30 May, 13 | Loan | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Paris St-Germain | 01 Aug, 11 | 31 Jan, 14 | Signed | 23 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 0 |
| Juventus | 30 Jan, 08 | 01 Aug, 11 | £8,200,000 | 7 (14) | 0 | 0 (0) | 0 | 0 (0) | 0 | 15 (1) | 0 |
| Liverpool | 13 Jul, 05 | 30 Jan, 08 | £5,600,000 | 42 (9) | 1 | 6 (0) | 0 | 4 (0) | 0 | 20 (6) | 0 |
| Valencia | 01 Jul, 03 | 13 Jul, 05 | Signed | 24 (21) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Auxerre | 01 Jul, 02 | 31 May, 03 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Totals | £13,800,000 | 113 (68) | 3 | 6 (0) | 0 | 4 (0) | 0 | 40 (8) | 0 | ||
| Goals per Game | 0.01 | 0 | n/a | 0 | |||||||
Games played by Mohamed Sissoko in 2024/2025 |
|---|




