8. Stephen Husband | |
Midfielder Bo'ness Athletic |
Real name | Stephen Husband |
---|---|
Age | 34 (Born 29 Oct, 1990) |
Height | 5ft 9in (1.75m) |
Weight | 11st (69.84kg) |
Place of birth | |
---|---|
Nationality | Scotland |
Date Signed | 01 Oct, 2024 |
Fee | Free |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Bo'ness Athletic | 01 Oct, 24 | Free | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Kelty Hearts | 01 Jul, 18 | 01 Jun, 20 | Free | 0 (0) | 13 | 1 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
Forfar | 01 Jul, 14 | 01 Jul, 18 | Signed | 22 (10) | 2 | 1 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Dunfermline | 01 Jul, 12 | 01 Jul, 14 | Free | 50 (13) | 13 | 3 (1) | 0 | 3 (0) | 0 | 7 (2) | 3 |
Stockport | 06 Jan, 11 | 06 Feb, 11 | Loan | 5 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Blackpool | 01 Feb, 10 | 01 Jul, 12 | Signed | 1 (2) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Livingston | 25 Aug, 09 | 01 Feb, 10 | Free | 4 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cowdenbeath | 23 Dec, 06 | 01 Jun, 07 | Loan | 3 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hearts | 01 Jul, 06 | 25 Aug, 09 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Totals | £0 | 85 (30) | 30 | 6 (1) | 0 | 5 (0) | 0 | 10 (3) | 3 | ||
Goals per Game | 0.26 | 0 | n/a | 0.23 |
Games played by Stephen Husband in 2024/2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
GLS | YEL | RED | |||||||
Scottish FA Cup | Sa 26Oct 2024 | Stirling | 6 - 0 | Bo'ness Athletic |
Appearances:1Totals: | 0 | 0 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |