7. Jamie Mullan | |
Forward |
Real name | Jamie Mullan |
---|---|
Age | 37 (Born 10 Feb, 1988) |
Height | 5ft 5in (1.65m) |
Weight | 11st 9lb (73.92kg) |
Place of birth | |
---|---|
Nationality | England |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Connah's Q | 01 Jul, 21 | 10 Oct, 21 | Free | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
The New Saints | 30 Jan, 13 | 01 Jul, 21 | Free | 7 (0) | 31 | 0 (0) | 0 | 0 (0) | 0 | 14 (0) | 1 |
Alfreton | 01 Jul, 11 | 01 Jul, 12 | Free | 16 (19) | 1 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fleetwood | 01 Jul, 09 | 01 Jul, 11 | Free | 14 (14) | 1 | 1 (2) | 1 | 0 (0) | 0 | 1 (0) | 0 |
Northwich | 18 Jan, 08 | 31 May, 09 | 33 (18) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Totals | £0 | 71 (51) | 35 | 1 (3) | 1 | 0 (0) | 0 | 18 (0) | 1 | ||
Goals per Game | 0.28 | 0.25 | n/a | 0.05 |
Appearances:4Totals: | 0 | 2 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |