Current Holders: The New Saints
| | HOME | | AWAY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
| 1 | The New Saints | 15 | 6 | 0 | 1 | 28 | 7 | 6 | 2 | 0 | 18 | 5 | +34 | 38 |
| 2 | Penybont | 15 | 4 | 0 | 3 | 10 | 6 | 5 | 2 | 1 | 16 | 12 | +8 | 29 |
| 3 | Caernarfon | 15 | 4 | 0 | 3 | 17 | 11 | 4 | 3 | 1 | 19 | 11 | +14 | 27 |
| 4 | Connah's Q | 14 | 2 | 2 | 2 | 12 | 11 | 5 | 2 | 1 | 14 | 6 | +9 | 25 |
| 5 | Colwyn Bay | 15 | 2 | 4 | 2 | 9 | 9 | 3 | 2 | 2 | 8 | 4 | +4 | 21 |
| 6 | Barry Town | 15 | 1 | 4 | 2 | 9 | 7 | 3 | 3 | 2 | 11 | 11 | +2 | 19 |
| 7 | Bala Town | 15 | 2 | 4 | 2 | 6 | 8 | 3 | 0 | 4 | 5 | 11 | -8 | 19 |
| 8 | Cardiff MU | 15 | 2 | 2 | 4 | 11 | 18 | 2 | 4 | 1 | 12 | 9 | -4 | 18 |
| 9 | Flint Town U | 14 | 3 | 1 | 3 | 15 | 13 | 1 | 1 | 5 | 12 | 20 | -6 | 14 |
| 10 | Briton Ferry Ath | 14 | 0 | 2 | 5 | 4 | 14 | 3 | 2 | 2 | 14 | 12 | -8 | 13 |
| 11 | Haverfordwest | 14 | 2 | 2 | 4 | 13 | 14 | 1 | 1 | 4 | 5 | 14 | -10 | 12 |
| 12 | Llanelli | 15 | 1 | 1 | 6 | 4 | 19 | 1 | 0 | 6 | 3 | 23 | -35 | 7 |




