Dario Vidosic | |
Midfielder |
| Real name | Dario Vidosic |
|---|---|
| Age | 39 (Born 08 Apr, 1987) |
| Height | |
| Weight |
| Place of birth | Osijek, Croatia |
|---|---|
| Nationality | Australia |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Melbourne C | 01 Jan, 18 | 01 Jul, 19 | Unknown | 21 (7) | 8 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
| Wellington | 04 Aug, 17 | 01 Jan, 18 | Unknown | 10 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Western Sydney | 30 Jul, 15 | 04 Aug, 17 | Unknown | 17 (9) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| FC Sion | 30 Aug, 13 | 30 Jul, 15 | Unknown | 32 (14) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Adelaide Utd | 01 Aug, 11 | 30 Aug, 13 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nuremberg | 01 Aug, 07 | 01 Aug, 11 | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Totals | £0 | 81 (34) | 23 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 | ||
| Goals per Game | 0.2 | n/a | n/a | 0 | |||||||
| Appearances:15Totals: | 3 | 0 | 0 | ||||||




