7. Guzman | |
Forward Badajoz |
Real name | Guzman |
---|---|
Age | 40 (Born 26 Dec, 1984) |
Height | |
Weight |
Place of birth | Badajoz, Spain |
---|---|
Nationality | Spain |
Date Signed | 01 Jul, 2019 |
Fee | Unknown |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Badajoz | 01 Jul, 19 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 | |
Valladolid | 17 Jul, 15 | 01 Jul, 19 | Signed | 6 (22) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Las Palmas | 22 Aug, 14 | 17 Jul, 15 | Signed | 7 (22) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Alaves | 16 Aug, 13 | 22 Aug, 14 | Signed | 21 (8) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Castellon | 01 Jul, 09 | 01 Jul, 10 | 3 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Totals | £0 | 37 (57) | 12 | 0 (0) | 0 | 0 (0) | 0 | 4 (2) | 0 | ||
Goals per Game | 0.12 | n/a | n/a | 0 |
Games played by Guzman in 2021/2022 |
---|
RPSPORTSoccer Base Safer Gambling Guide |