![]() | 40. Kostas Manolas |
Defender Olympiakos |
Real name | Kostas Manolas |
---|---|
Age | 31 (Born 14 Jun, 1991) |
Height | |
Weight |
Place of birth | Naxos, Greece |
---|---|
Nationality | Greece |
Date Signed | 01 Jan, 2022 |
Fee | Unknown |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Olympiakos | 01 Jan, 22 | Unknown | 8 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | |
Napoli | 01 Jul, 19 | 01 Jan, 22 | Unknown | 55 (5) | 4 | 0 (0) | 0 | 0 (0) | 0 | 13 (1) | 0 |
Roma | 26 Aug, 14 | 01 Jul, 19 | £10,300,000 | 152 (4) | 5 | 0 (0) | 0 | 0 (0) | 0 | 46 (1) | 3 |
Olympiakos | 01 Jul, 12 | 26 Aug, 14 | 49 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 14 (0) | 2 | |
AEK Athens | 01 Jul, 09 | 01 Jul, 12 | 27 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 10 (0) | 2 | |
Totals | £10,300,000 | 291 (14) | 14 | 0 (0) | 0 | 0 (0) | 0 | 85 (2) | 7 | ||
Goals per Game | 0.04 | n/a | n/a | 0.08 |
Games played by Kostas Manolas in 2022/2023 |
---|