![]() | 8. Nick Rushton |
Forward Newtown |
Real name | Nick Rushton |
---|---|
Age | 30 (Born 03 Feb, 1992) |
Height | |
Weight |
Place of birth | Wales |
---|---|
Nationality | Wales |
Date Signed | 01 Jan, 2017 |
Fee | Unknown |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Newtown | 01 Jan, 17 | Unknown | 10 (0) | 49 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 1 | |
Connah's Q | 01 Jul, 15 | 01 Jun, 18 | Loan | 0 (0) | 11 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 1 |
Hednesford | 16 Jan, 15 | 31 May, 15 | Loan | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Wrexham | 01 Jul, 12 | 01 Jul, 15 | Signed | 11 (7) | 3 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Airbus UK | 01 Aug, 10 | 01 Jul, 12 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Totals | £0 | 21 (7) | 63 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 2 | ||
Goals per Game | 2.25 | 0 | n/a | n/a |
Games played by Nick Rushton in 2022/2023 |
---|