Sergey Davydov | |
Forward |
| Real name | Sergey Davydov |
|---|---|
| Age | 40 (Born 22 Jul, 1985) |
| Height | |
| Weight |
| Place of birth | Russia |
|---|---|
| Nationality | Russia |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Torpedo Mosc. | 01 Aug, 14 | 31 May, 15 | Loan | 3 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Aktobe | 01 Jul, 13 | 01 Aug, 14 | Loan | No appearance data available | |||||||
| Din. Moscow | 08 Mar, 13 | 30 Jun, 13 | Loan | 0 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Rubin | 01 Jul, 12 | 11 Dec, 12 | Signed | 1 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (3) | 0 |
| Kuban K | 01 Mar, 11 | 01 Jul, 12 | No appearance data available | ||||||||
| Totals | £0 | 4 (19) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (3) | 0 | ||
| Goals per Game | 0 | n/a | n/a | 0 | |||||||
| Appearances:7Totals: | 0 | 0 | 0 | ||||||




