31. Maciej Rybus | |
 Defender   | 
| Real name | Maciej Rybus | 
|---|---|
| Age | 36 (Born 19 Aug, 1989) | 
| Height | |
| Weight | 
| Place of birth | Lowicz, Poland | 
|---|---|
| Nationality | Poland | 
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Rubin | 23 Jun, 23 | 26 May, 24 | Unknown | 3 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 
| Spartak Moscow | 01 Jul, 22 | 23 Jun, 23 | Unknown | 3 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 
| Lok. Moscow | 19 Jul, 17 | 01 Jul, 22 | Unknown | 95 (7) | 2 | 0 (0) | 0 | 0 (0) | 0 | 22 (1) | 1 | 
| Lyon | 01 Jul, 16 | 19 Jul, 17 | Unknown | 14 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (3) | 0 | 
| Terek Grozny | 09 Mar, 12 | 01 Jul, 16 | Signed | 77 (13) | 17 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 
| Legia Warsaw | 01 Aug, 11 | 08 Mar, 12 | 14 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 0 | |
| Totals | £0 | 206 (36) | 23 | 0 (0) | 0 | 0 (0) | 0 | 36 (4) | 1 | ||
| Goals per Game | 0.09 | n/a | n/a | 0.02 | |||||||
| Appearances:7Totals: | 1  | 2  | 0  | ||||||




