Danilo Larangeira | |
Defender |
| Real name | Danilo Larangeira |
|---|---|
| Age | 41 (Born 10 May, 1984) |
| Height | |
| Weight |
| Place of birth | Sao Bernardo do Campo, Brazil |
|---|---|
| Nationality | Brazil |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Bologna | 01 Jul, 19 | 30 May, 21 | Unknown | 64 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Bologna | 16 Aug, 18 | 27 May, 19 | Loan | 35 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Udinese | 01 Jul, 11 | 01 Jul, 19 | Signed | 244 (0) | 9 | 0 (0) | 0 | 0 (0) | 0 | 22 (1) | 2 |
| Totals | £0 | 343 (1) | 12 | 0 (0) | 0 | 0 (0) | 0 | 24 (1) | 2 | ||
| Goals per Game | 0.03 | n/a | n/a | 0.08 | |||||||
| Appearances:35Totals: | 0 | 8 | 0 | ||||||




