22. Michal Janota | |
Midfielder |
Real name | Michal Janota |
---|---|
Age | 34 (Born 29 Jul, 1990) |
Height | |
Weight |
Place of birth | Gubin, Poland |
---|---|
Nationality | Poland |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Central Coast M | 14 Jan, 21 | 14 Jun, 21 | Unknown | 5 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Arka Gdynia | 01 Jul, 18 | 14 Jan, 21 | Unknown | 32 (0) | 10 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gornik Zabrze | 21 Aug, 15 | 01 Jul, 18 | Unknown | 2 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pogon Szczecin | 07 Jan, 15 | 21 Aug, 15 | Unknown | 5 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Korona Kielce | 01 Aug, 12 | 07 Jan, 15 | Youth | 60 (16) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Totals | £0 | 104 (38) | 16 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | ||
Goals per Game | 0.11 | n/a | n/a | 0 |
Appearances:16Totals: | 0 | 0 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |