![]() | 11. Samuel Gustafson |
Midfielder Urawa Reds |
| Real name | Samuel Gustafson |
|---|---|
| Age | 30 (Born 11 Jan, 1995) |
| Height | |
| Weight |
| Place of birth | Molndal, Sweden |
|---|---|
| Nationality | Sweden |
| Date Signed | 22 Jan, 2024 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Urawa Red Diamonds | 22 Jan, 24 | Unknown | 50 (8) | 4 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | |
| Hacken | 15 Jul, 21 | 15 Dec, 23 | Unknown | 59 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 14 (0) | 1 |
| Cremonese | 03 Dec, 19 | 15 Jul, 21 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Torino | 09 Aug, 16 | 03 Dec, 19 | Unknown | 1 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Hacken | 01 Apr, 13 | 15 Dec, 23 | 53 (14) | 12 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Totals | £0 | 163 (31) | 18 | 0 (0) | 0 | 0 (0) | 0 | 17 (3) | 1 | ||
| Goals per Game | 0.09 | n/a | n/a | 0.05 | |||||||
| Appearances:30Totals: | 2 | 3 | 0 | ||||||




