Dawid Kort | |
Midfielder |
| Real name | Dawid Kort |
|---|---|
| Age | 31 (Born 29 Apr, 1995) |
| Height | |
| Weight |
| Place of birth | Szczecin, Poland |
|---|---|
| Nationality | Poland |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| LKS Lodz | 01 Jul, 22 | 30 Jun, 23 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Stal Mielec | 01 Sep, 21 | 01 Jul, 22 | Unknown | 4 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Atromitos | 01 Jan, 19 | 01 Sep, 21 | Unknown | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Wisla Krakow | 24 Jun, 18 | 01 Jan, 19 | Unknown | 18 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Pogon Szczecin | 01 Jun, 13 | 24 Jun, 18 | 25 (34) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Totals | £0 | 47 (48) | 11 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
| Goals per Game | 0.11 | n/a | n/a | n/a | |||||||
| Appearances:13Totals: | 0 | 2 | 0 | ||||||




