![]() | Piast Gliwice Club details |
| Also known as | Piast Gliwice | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Stadion Miejski (Piast)
| |||||||||||||||
| Manager | Daniel Mysliwiec
| |||||||||||||||
| Year Formed | ||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 5 | Zaglebie Lubin | 13 | 6 | 4 | 3 | +1 | 22 |
| 6 | GKS Katowice | 13 | 7 | 0 | 6 | +6 | 21 |
| 7 | Piast Gliwice | 13 | 6 | 3 | 4 | +4 | 21 |
| 8 | Wisla Krakow | 13 | 6 | 3 | 4 | +2 | 21 |
| 9 | Jagiellonia | 12 | 6 | 0 | 6 | -1 | 18 |




