18. Cecilio Waterman | |
Forward Universidad de Concepcion |
| Real name | Cecilio Waterman |
|---|---|
| Age | 35 (Born 13 Apr, 1991) |
| Height | |
| Weight |
| Place of birth | Ciudad de Panama, Panama |
|---|---|
| Nationality | Panama |
| Date Signed | 12 Jan, 2026 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Universidad de Concepcion | 12 Jan, 26 | Unknown | 11 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Coquimbo Unido | 13 Jan, 25 | 03 Dec, 25 | Unknown | 21 (6) | 10 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Alianza Lima | 03 Jan, 24 | 28 Jul, 24 | Unknown | 13 (2) | 5 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 |
| Cobresal | 14 Jan, 22 | 03 Jan, 24 | Unknown | 45 (4) | 21 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Everton de Vina del Mar | 28 Mar, 21 | 14 Jan, 22 | Unknown | 8 (0) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 98 (12) | 45 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 | ||
| Goals per Game | 0.40 | n/a | n/a | 0 | |||||||
| Appearances:11Totals: | 3 | 0 | 1 | ||||||




