![]() | 9. Miguel Borja |
Forward River Plate |
| Real name | Miguel Borja |
|---|---|
| Age | 32 (Born 26 Jan, 1993) |
| Height | |
| Weight |
| Place of birth | Tierralta, Colombia |
|---|---|
| Nationality | Colombia |
| Date Signed | 12 Jul, 2022 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| River Plate | 12 Jul, 22 | Unknown | 62 (50) | 50 | 0 (0) | 0 | 0 (0) | 0 | 14 (16) | 9 | |
| Gremio | 05 Aug, 21 | 30 May, 22 | Loan | 5 (5) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Atletico Junior | 01 Jan, 20 | 12 Jul, 22 | Unknown | 10 (1) | 8 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 2 |
| Livorno | 24 Sep, 13 | 01 Jan, 20 | Youth | 0 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 77 (64) | 63 | 0 (0) | 0 | 0 (0) | 0 | 20 (16) | 11 | ||
| Goals per Game | 0.44 | n/a | n/a | 0.30 | |||||||
| Appearances:38Totals: | 8 | 6 | 0 | ||||||




