29. Dorin Rotariu | |
Midfielder |
| Real name | Dorin Rotariu |
|---|---|
| Age | 30 (Born 29 Jul, 1995) |
| Height | |
| Weight |
| Place of birth | Timisoara, Romania |
|---|---|
| Nationality | Romania |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| FCSB | 01 Oct, 23 | 17 Dec, 23 | 2 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Atromitos | 01 Jan, 22 | 01 Jun, 24 | Loan | 28 (11) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ludogorets | 01 Jul, 21 | 30 Jun, 22 | Unknown | 3 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Astana | 01 Jul, 19 | 01 Jul, 21 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 14 (1) | 2 |
| AZ Alkmaar | 21 Jul, 18 | 01 Mar, 19 | Loan | 0 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mouscron-P | 31 Aug, 17 | 01 Jun, 18 | Loan | 17 (5) | 6 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 2 |
| Club Brugge | 31 Jan, 17 | 01 Jul, 19 | Unknown | 2 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 1 |
| Din. Bucharest | 01 Aug, 13 | 31 Jan, 17 | 64 (30) | 18 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Totals | £0 | 116 (62) | 29 | 0 (0) | 0 | 0 (0) | 0 | 24 (5) | 5 | ||
| Goals per Game | 0.16 | n/a | n/a | 0.17 | |||||||
| Appearances:5Totals: | 0 | 0 | 0 | ||||||




