9. Lewis Morgan | |
Forward New York Red Bulls |
Real name | Lewis Morgan |
---|---|
Age | 28 (Born 30 Sep, 1996) |
Height | 5ft 9in (1.75m) |
Weight |
Place of birth | Paisley, Scotland |
---|---|
Nationality | Scotland |
Date Signed | 12 Dec, 2021 |
Fee | Unknown |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
NY Red Bulls | 12 Dec, 21 | Unknown | 58 (6) | 27 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 | |
Inter Miami CF | 31 Jan, 20 | 12 Dec, 21 | Unknown | 57 (0) | 7 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Sunderland | 31 Jan, 19 | 27 May, 19 | Loan | 12 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (2) | 1 |
St Mirren | 05 Jan, 18 | 01 Jun, 18 | Loan | 14 (1) | 5 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Celtic | 04 Jan, 18 | 31 Jan, 20 | Undisc. | 3 (11) | 0 | 0 (0) | 0 | 2 (2) | 0 | 6 (7) | 2 |
St Mirren | 31 Jan, 14 | 04 Jan, 18 | 53 (26) | 16 | 4 (1) | 3 | 9 (0) | 3 | 6 (3) | 2 | |
Totals | £0 | 197 (49) | 56 | 5 (1) | 3 | 11 (2) | 3 | 17 (12) | 6 | ||
Goals per Game | 0.22 | 0.5 | n/a | 0.20 |
Appearances:28Totals: | 13 | 0 | 0 |
RPSPORTbet365 Open Account Offer |