15. Jovan Stojanovic | |
Forward Jedinstvo Ub |
| Real name | Jovan Stojanovic |
|---|---|
| Age | 33 (Born 21 Apr, 1992) |
| Height | |
| Weight |
| Place of birth | Serbia |
|---|---|
| Nationality | Serbia |
| Date Signed | 05 Feb, 2024 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Jedinstvo Ub | 05 Feb, 24 | Unknown | 3 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Metalac | 25 Feb, 22 | 05 Feb, 24 | Unknown | 3 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kortrijk | 31 Jan, 17 | 25 Feb, 22 | Unknown | 32 (53) | 15 | 0 (0) | 0 | 0 (0) | 0 | 9 (6) | 4 |
| Vozdovac | 14 Aug, 15 | 31 Jan, 17 | Unknown | 10 (0) | 12 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Vojvodina NS | 01 Jan, 14 | 14 Aug, 15 | Unknown | 6 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 54 (58) | 35 | 0 (0) | 0 | 0 (0) | 0 | 9 (6) | 4 | ||
| Goals per Game | 0.31 | n/a | n/a | 0.26 | |||||||
| Appearances:8Totals: | 0 | 0 | 0 | ||||||




