ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=
Real nameJosh Rees
Age30 (Born 04 Oct, 1993)
Height5ft 9in (1.75m)
Weight
Place of birthHemel Hempstead
NationalityEngland
Date Signed01 Jul, 2023
FeeFree

Career

CLUBFROMTOFEELEAGUEFA CUPLGE CUPOTHER
    APPSGLSAPPSGLSAPPSGLSAPPSGLS
Dag & Red 01 Jul, 23 Free 40 (5)160 (0)00 (0)00 (0)0
Boreham W 01 Jul, 21 01 Jul, 23 Free 53 (20)136 (2)20 (0)00 (1)0
Aldershot 28 Jul, 20 01 Jul, 21 Free 39 (0)120 (0)00 (0)00 (0)1
Bromley 16 Aug, 19 28 Jul, 20 Free 23 (7)42 (1)00 (0)00 (0)0
Gillingham 13 Jun, 18 16 Aug, 19 Free 7 (11)11 (1)10 (0)03 (0)0
Bromley 01 Jul, 17 13 Jun, 18 Free 38 (5)161 (0)00 (0)00 (0)3
Chelmsford 08 Aug, 16 01 Jul, 17 Unknown 2 (0)70 (0)00 (0)01 (0)0
Braintree 01 Aug, 16 27 Jan, 17 Loan 0 (0)00 (0)00 (0)00 (0)0
Torquay 01 Jul, 16 08 Aug, 16 Free 0 (0)00 (0)00 (0)00 (0)0
Torquay 28 Jan, 16 01 Jun, 16 Loan 16 (2)00 (0)00 (0)00 (0)1
Nuneaton 16 Mar, 15 26 Apr, 15 Loan 8 (0)10 (0)00 (0)00 (0)0
Nottm Forest 01 Jan, 14 01 Jul, 16 Youth 0 (1)00 (0)00 (0)00 (0)0
Totals   £0 226 (51)7010 (4)30 (0)04 (1)5
Goals per Game    0.25 0.21 n/a 1

Games played by Josh Rees in 2013/2014

  GLS  YEL RED 
ChampionshipSa 03May 2014Nottm Forest1 - 2Brighton
Appearances:1Totals:
0
0
0
 

Competitions

Whether it's the Johnstone's Paint Trophy or the Champions League, Soccerbase will ensure you don't experience a big cup upset

Teams

Agonising over Aberdeen?
Yearning for Yeovil? Our database is crammed with every football club you could possibly wish for

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages