![]() | 19. Edison Flores |
Forward Universitario de Deportes |
| Real name | Edison Flores |
|---|---|
| Age | 31 (Born 14 May, 1994) |
| Height | |
| Weight |
| Place of birth | Comas, Peru |
|---|---|
| Nationality | Peru |
| Date Signed | 01 Jan, 2025 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Universitario de Deportes | 01 Jan, 25 | Unknown | 17 (12) | 4 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 1 | |
| Universitario de Deportes | 14 Jun, 23 | 04 Nov, 24 | Loan | 35 (10) | 14 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 1 |
| Atlas | 24 Jun, 22 | 14 Jun, 23 | Unknown | 7 (15) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| DC United | 14 Jan, 20 | 24 Jun, 22 | Unknown | 33 (8) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Aalborg | 01 Aug, 16 | 14 Jan, 20 | Unknown | 28 (9) | 2 | 0 (0) | 0 | 0 (0) | 0 | 8 (1) | 0 |
| Totals | £0 | 120 (54) | 23 | 0 (0) | 0 | 0 (0) | 0 | 22 (1) | 2 | ||
| Goals per Game | 0.13 | n/a | n/a | 0.08 | |||||||
| Appearances:36Totals: | 5 | 4 | 0 | ||||||




