12. Alfredo Mejia | |
Midfielder |
| Real name | Alfredo Mejia |
|---|---|
| Age | 35 (Born 03 Apr, 1990) |
| Height | |
| Weight |
| Place of birth | Yoro, Honduras |
|---|---|
| Nationality | Honduras |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Levadiakos | 01 Jul, 21 | 27 Jan, 25 | Unknown | 34 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Xanthi | 29 Jan, 17 | 01 Jul, 21 | Unknown | 22 (11) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Panthrakikos K | 22 Aug, 14 | 29 Jan, 17 | 44 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Totals | £0 | 100 (20) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
| Goals per Game | 0.03 | n/a | n/a | n/a | |||||||
| Appearances:10Totals: | 0 | 2 | 0 | ||||||




