![]() | 21. Doria |
Defender Atlas |
Real name | Doria |
---|---|
Age | 30 (Born 08 Nov, 1994) |
Height | |
Weight |
Place of birth | |
---|---|
Nationality | Brazil |
Date Signed | 08 Jul, 2024 |
Fee | Unknown |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Atlas | 08 Jul, 24 | Unknown | 29 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | |
Santos Laguna | 20 Feb, 19 | 22 Apr, 24 | Unknown | 51 (6) | 2 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 2 |
Malatyaspor | 26 Jan, 18 | 01 Jun, 18 | Loan | 7 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Granada | 31 Aug, 15 | 01 Jun, 16 | Loan | 7 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Marseille | 01 Sep, 14 | 20 Feb, 19 | 15 (11) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 | |
Totals | £0 | 109 (21) | 6 | 0 (0) | 0 | 0 (0) | 0 | 14 (0) | 3 | ||
Goals per Game | 0.04 | n/a | n/a | 0.21 |
Appearances:16Totals: | 2 | 5 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |