![]() | Granada Club details |
| Also known as | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Nuevo Los Carmenes
| ||||||||||||||||||||
| Manager | Jose Rojo Martin
| ||||||||||||||||||||
| Year Formed | |||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website | http://www.granadacf.es/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 18 | Huesca | 20 | 6 | 5 | 9 | -9 | 23 |
| 19 | Real Sociedad B | 20 | 6 | 4 | 10 | -2 | 22 |
| 20 | Granada | 20 | 4 | 9 | 7 | -4 | 21 |
| 21 | Zaragoza | 20 | 4 | 5 | 11 | -15 | 17 |
| 22 | Mirandes | 20 | 4 | 4 | 12 | -13 | 16 |




