![]() | Granada Club details |
| Also known as | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Nuevo Los Carmenes
| ||||||||||||||||||||
| Manager | Jose Rojo Martin
| ||||||||||||||||||||
| Year Formed | |||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website | http://www.granadacf.es/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 12 | Albacete | 42 | 16 | 11 | 15 | +1 | 59 |
| 13 | FC Andorra | 41 | 16 | 10 | 15 | +9 | 58 |
| 14 | Granada | 42 | 12 | 12 | 18 | -6 | 48 |
| 15 | Real Sociedad B | 42 | 12 | 11 | 19 | -9 | 47 |
| 16 | Valladolid | 41 | 12 | 10 | 19 | -12 | 46 |




