![]() | Granada Club details |
| Also known as | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Nuevo Los Carmenes
| ||||||||||||||||||||
| Manager | Jose Rojo Martin
| ||||||||||||||||||||
| Year Formed | |||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website | http://www.granadacf.es/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 17 | Real Sociedad B | 19 | 6 | 3 | 10 | -2 | 21 |
| 18 | Eibar | 19 | 5 | 6 | 8 | -3 | 21 |
| 19 | Granada | 19 | 4 | 9 | 6 | -3 | 21 |
| 20 | Leganes | 19 | 4 | 8 | 7 | -3 | 20 |
| 21 | Zaragoza | 19 | 4 | 5 | 10 | -14 | 17 |




