16. Florin Andone | |
Forward |
| Real name | Florin Andone |
|---|---|
| Age | 32 (Born 11 Apr, 1993) |
| Height | 5ft 10in (1.78m) |
| Weight | 12st 3lb (77.55kg) |
| Place of birth | Botosani, Romania |
|---|---|
| Nationality | Romania |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Eldense | 30 Jul, 23 | 27 May, 24 | Unknown | 19 (10) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Las Palmas | 01 Sep, 22 | 31 May, 23 | Unknown | 5 (14) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Cadiz | 23 Aug, 21 | 23 May, 22 | Loan | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 1 |
| Galatasaray | 02 Sep, 19 | 01 Aug, 20 | Loan | 6 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
| Brighton | 08 Jun, 18 | 30 Jul, 23 | £5,300,000 | 9 (17) | 4 | 3 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 |
| Deportivo | 01 Aug, 16 | 08 Jun, 18 | Unknown | 48 (18) | 19 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
| Cordoba | 01 Jul, 14 | 01 Aug, 16 | Unknown | 53 (3) | 26 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 1 |
| Totals | £5,300,000 | 141 (69) | 56 | 3 (1) | 2 | 0 (0) | 0 | 10 (5) | 2 | ||
| Goals per Game | 0.26 | 0.5 | n/a | 0.13 | |||||||
| Appearances:31Totals: | 3 | 8 | 0 | ||||||




