24. David Browne | |
Midfielder |
Real name | David Browne |
---|---|
Age | 29 (Born 27 Dec, 1995) |
Height | |
Weight |
Place of birth | |
---|---|
Nationality | Papua New Guinea |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
HJK Helsinki | 01 Jan, 20 | 04 Nov, 22 | Unknown | 14 (1) | 9 | 0 (0) | 0 | 0 (0) | 0 | 20 (5) | 2 |
FC Groningen | 01 Feb, 17 | 31 May, 18 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
PEC Zwolle | 01 Feb, 16 | 01 Feb, 17 | Signed | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Auckland City | 01 Jul, 13 | 01 Feb, 16 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Totals | £0 | 14 (1) | 9 | 0 (0) | 0 | 0 (0) | 0 | 20 (6) | 2 | ||
Goals per Game | 0.6 | n/a | n/a | 0.07 |
Appearances:15Totals: | 4 | 3 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |