![]() | FC Groningen Club details |
| Also known as | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Euroborg
| |||||||||||||||
| Manager | Dick Lukkien
| |||||||||||||||
| Year Formed | ||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 8 | Excelsior | 3 | 2 | 0 | 1 | +4 | 6 |
| 9 | FC Twente | 3 | 2 | 0 | 1 | +4 | 6 |
| 10 | FC Groningen | 4 | 2 | 0 | 2 | -1 | 6 |
| 11 | Heerenveen | 4 | 1 | 2 | 1 | -1 | 5 |
| 12 | Sp. Rotterdam | 4 | 1 | 1 | 2 | 0 | 4 |




