7. Hugo Seco | |
Forward |
| Real name | Hugo Seco |
|---|---|
| Age | 37 (Born 17 Jun, 1988) |
| Height | |
| Weight |
| Place of birth | Portugal |
|---|---|
| Nationality | Portugal |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Farense | 09 Jan, 20 | 20 May, 21 | Unknown | 6 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kisvarda | 01 Aug, 19 | 09 Jan, 20 | Unknown | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Feirense | 31 Jan, 17 | 01 Aug, 19 | Unknown | 14 (19) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Cherno More | 25 Aug, 16 | 31 Jan, 17 | Free | 2 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Acad Coimbra | 01 Jul, 14 | 25 Aug, 16 | 16 (27) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Totals | £0 | 39 (57) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
| Goals per Game | 0.04 | n/a | n/a | n/a | |||||||
| Appearances:17Totals: | 0 | 1 | 0 | ||||||




