Current Holders: Sporting
| HOME | | AWAY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
1 | Sporting | 31 | 12 | 2 | 1 | 36 | 12 | 11 | 4 | 1 | 47 | 13 | +58 | 75 |
2 | Benfica | 31 | 14 | 1 | 1 | 51 | 11 | 10 | 2 | 3 | 29 | 14 | +55 | 75 |
3 | Braga | 31 | 9 | 3 | 3 | 31 | 17 | 10 | 4 | 2 | 21 | 9 | +26 | 64 |
4 | Porto | 31 | 11 | 3 | 1 | 33 | 10 | 8 | 2 | 6 | 24 | 18 | +29 | 62 |
5 | V Guimaraes | 31 | 9 | 5 | 2 | 28 | 17 | 4 | 7 | 4 | 16 | 15 | +12 | 51 |
6 | Santa Clara | 31 | 9 | 2 | 5 | 16 | 13 | 6 | 3 | 6 | 15 | 16 | +2 | 50 |
7 | Famalicao | 31 | 6 | 7 | 3 | 18 | 11 | 5 | 4 | 6 | 22 | 23 | +6 | 44 |
8 | Estoril | 31 | 6 | 4 | 5 | 18 | 21 | 5 | 5 | 6 | 23 | 28 | -8 | 42 |
9 | Casa Pia AC | 31 | 7 | 4 | 5 | 20 | 18 | 4 | 4 | 7 | 16 | 23 | -5 | 41 |
10 | Moreirense | 31 | 6 | 7 | 3 | 20 | 19 | 3 | 2 | 10 | 16 | 26 | -9 | 36 |
11 | CD Nacional | 31 | 7 | 2 | 6 | 19 | 22 | 2 | 4 | 10 | 9 | 20 | -14 | 33 |
12 | Arouca | 31 | 4 | 5 | 6 | 12 | 18 | 4 | 4 | 8 | 18 | 29 | -17 | 33 |
13 | Rio Ave | 31 | 5 | 7 | 3 | 22 | 23 | 3 | 2 | 11 | 11 | 28 | -18 | 33 |
14 | Gil Vicente | 31 | 5 | 4 | 7 | 17 | 18 | 3 | 4 | 8 | 14 | 25 | -12 | 32 |
15 | Estrela | 31 | 5 | 4 | 7 | 18 | 23 | 2 | 4 | 9 | 6 | 20 | -19 | 29 |
16 | AVS | 31 | 3 | 6 | 6 | 12 | 21 | 1 | 6 | 9 | 11 | 34 | -32 | 24 |
17 | Farense | 31 | 2 | 2 | 11 | 7 | 21 | 2 | 7 | 7 | 13 | 21 | -22 | 21 |
18 | Boavista | 31 | 1 | 3 | 12 | 7 | 29 | 4 | 3 | 8 | 13 | 23 | -32 | 21 |
RPSPORTSoccer Base Safer Gambling Guide |