![]() | Estoril Club details |
| Also known as | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Estadio Antonio Coimbra da Mot
| |||||||||||||||
| Manager | Vasco Miguel Lopes de Matos
| |||||||||||||||
| Year Formed | ||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 14 | V Guimaraes | 6 | 1 | 1 | 4 | -3 | 4 |
| 15 | CD Nacional | 6 | 1 | 1 | 4 | -4 | 4 |
| 16 | Rio Ave | 6 | 1 | 1 | 4 | -9 | 4 |
| 17 | Estoril | 6 | 0 | 2 | 4 | -6 | 2 |
| 18 | Casa Pia AC | 6 | 0 | 1 | 5 | -14 | 1 |




