![]() | 88. Xeka |
Midfielder Estoril |
Real name | Xeka |
---|---|
Age | 30 (Born 10 Nov, 1994) |
Height | 6ft 1in (1.85m) |
Weight |
Place of birth | Portugal |
---|---|
Nationality | Portugal |
Date Signed | 15 Aug, 2024 |
Fee | Unknown |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Estoril | 15 Aug, 24 | Unknown | 12 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Rennes | 21 Sep, 22 | 03 Jan, 23 | Unknown | 6 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lille | 10 Aug, 18 | 21 Sep, 22 | Unknown | 64 (36) | 6 | 0 (0) | 0 | 0 (0) | 0 | 18 (5) | 2 |
Leeds | 10 Aug, 18 | 10 Aug, 18 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dijon | 31 Aug, 17 | 01 Jun, 18 | Loan | 15 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lille | 31 Jan, 17 | 30 Aug, 17 | Loan | 13 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Braga | 01 Oct, 16 | 10 Aug, 18 | Unknown | 11 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Totals | £0 | 121 (43) | 10 | 0 (0) | 0 | 0 (0) | 0 | 18 (5) | 2 | ||
Goals per Game | 0.06 | n/a | n/a | 0.08 |
Appearances:14Totals: | 1 | 6 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |