10. Jai Quitongo | |
Forward |
| Real name | Jai Quitongo |
|---|---|
| Age | 28 (Born 14 Sep, 1997) |
| Height | |
| Weight |
| Place of birth | |
|---|---|
| Nationality | Scotland |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Morton | 20 Jun, 22 | 01 Jul, 24 | Free | 30 (15) | 2 | 3 (2) | 0 | 5 (1) | 0 | 1 (1) | 0 |
| Queen's Park | 01 Dec, 21 | 20 Jun, 22 | Unknown | 2 (13) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 0 |
| Queen's Park | 22 Oct, 20 | 01 Jun, 21 | Loan | 9 (5) | 2 | 0 (1) | 0 | 1 (1) | 1 | 0 (0) | 0 |
| Dumbarton | 29 Jan, 20 | 01 Jul, 21 | Free | 3 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Partick | 31 Aug, 18 | 01 Jan, 19 | Loan | 4 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Morton | 25 Aug, 15 | 29 Jan, 20 | Free | 27 (8) | 5 | 1 (2) | 1 | 8 (3) | 5 | 0 (2) | 0 |
| Aberdeen | 20 Oct, 14 | 25 Aug, 15 | Youth | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 75 (53) | 12 | 4 (5) | 1 | 14 (5) | 6 | 3 (5) | 0 | ||
| Goals per Game | 0.09 | 0.11 | n/a | 0 | |||||||
| Appearances:26Totals: | 0 | 5 | 0 | ||||||




