![]() | 17. David Atanga |
Forward Wolfsberger |
Real name | David Atanga |
---|---|
Age | 28 (Born 25 Dec, 1996) |
Height | |
Weight |
Place of birth | Bolgatanga, Ghana |
---|---|
Nationality | Ghana |
Date Signed | 26 Jul, 2024 |
Fee | Unknown |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Wolfsberger | 26 Jul, 24 | Unknown | 6 (9) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Oostende | 01 Aug, 21 | 26 Jul, 24 | Unknown | 17 (29) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Admira Wacker | 18 Jan, 21 | 01 Jun, 21 | Loan | 15 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Holstein Kiel | 26 Jun, 19 | 01 Aug, 21 | Unknown | 5 (14) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
Greuther Furth | 01 Aug, 18 | 26 Jun, 19 | Unknown | 20 (11) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
St Polten | 01 Jan, 18 | 01 Aug, 18 | Unknown | 11 (2) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mattersburg | 19 Jan, 17 | 01 Jan, 18 | Loan | 15 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Heidenheim | 01 Jul, 16 | 01 Jan, 17 | Loan | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
RB Salzburg | 01 Jan, 15 | 01 Jan, 18 | Unknown | 3 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Totals | £0 | 93 (71) | 21 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 1 | ||
Goals per Game | 0.12 | n/a | n/a | 0.25 |
Games played by David Atanga in 2025/2026 |
---|
RPSPORTSoccer Base Safer Gambling Guide |