![]() | Wolfsberger Club details |
| Also known as | RZ Pellets WAC | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Lavanttal-Arena
| ||||||||||||||||||||
| Manager | Ismael Atalan
| ||||||||||||||||||||
| Year Formed | |||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 6 | Aus. Vienna | 17 | 8 | 2 | 7 | -1 | 26 |
| 7 | Rapid Vienna | 17 | 7 | 4 | 6 | 0 | 25 |
| 8 | Wolfsberger | 17 | 7 | 3 | 7 | +4 | 24 |
| 9 | Altach | 17 | 5 | 6 | 6 | -1 | 21 |
| 10 | Swarovski Wattens | 17 | 5 | 6 | 6 | -2 | 21 |




