10. David Grant | |
Forward |
Real name | David Grant |
---|---|
Age | 28 (Born 01 Sep, 1996) |
Height | |
Weight |
Place of birth | |
---|---|
Nationality | Scotland |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
E Stirling | 14 Jul, 15 | 30 Oct, 16 | Signed | 0 (1) | 0 | 2 (0) | 0 | 4 (0) | 0 | 1 (0) | 0 |
Cumbernauld C | 01 Jul, 15 | 02 Dec, 15 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Stirling | 28 Jul, 14 | 14 Jul, 15 | Unknown | No appearance data available | |||||||
Totals | £0 | 0 (1) | 0 | 2 (1) | 0 | 4 (0) | 0 | 1 (0) | 0 | ||
Goals per Game | 0 | 0 | n/a | 0 |
Appearances:7Totals: | 0 | 1 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |