![]() | 14. Jonathan Rodriguez |
Forward Portland Timb. |
| Real name | Jonathan Rodriguez |
|---|---|
| Age | 32 (Born 06 Jul, 1993) |
| Height | |
| Weight |
| Place of birth | Florida, Uruguay |
|---|---|
| Nationality | Uruguay |
| Date Signed | 20 Mar, 2024 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Portland Timb. | 20 Mar, 24 | Unknown | 27 (8) | 17 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | |
| Club America | 01 Jul, 22 | 20 Mar, 24 | Unknown | 37 (10) | 18 | 0 (0) | 0 | 0 (0) | 0 | 8 (7) | 3 |
| Cruz Azul | 01 Jan, 19 | 01 Jul, 22 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (3) | 1 |
| Deportivo | 21 Aug, 15 | 01 Jun, 16 | Loan | 6 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
| Benfica | 29 Jan, 15 | 31 May, 15 | Loan | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 70 (26) | 35 | 0 (0) | 0 | 0 (0) | 0 | 12 (11) | 4 | ||
| Goals per Game | 0.36 | n/a | n/a | 0.17 | |||||||
| Appearances:6Totals: | 1 | 2 | 0 | ||||||




