![]() | 10. Edwin Cardona |
Midfielder Atletico Nacional |
| Real name | Edwin Cardona |
|---|---|
| Age | 33 (Born 08 Dec, 1992) |
| Height | |
| Weight |
| Place of birth | Medellin, Colombia |
|---|---|
| Nationality | Colombia |
| Date Signed | 01 Jul, 2024 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Atletico Nacional | 01 Jul, 24 | Unknown | 52 (16) | 18 | 0 (0) | 0 | 0 (0) | 0 | 14 (11) | 4 | |
| America de Cali | 12 Jul, 23 | 01 Jul, 24 | Unknown | 21 (10) | 6 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Racing Club | 15 Jan, 22 | 12 Jul, 23 | Unknown | 9 (17) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Tijuana | 01 Jan, 22 | 15 Jan, 22 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Monterrey | 01 Jan, 15 | 01 Jan, 22 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 82 (43) | 26 | 0 (0) | 0 | 0 (0) | 0 | 17 (13) | 4 | ||
| Goals per Game | 0.20 | n/a | n/a | 0.13 | |||||||
| Appearances:21Totals: | 4 | 8 | 0 | ||||||




