![]() | 6. Bryan Acosta |
Midfielder Nashville MLS |
Real name | Bryan Acosta |
---|---|
Age | 31 (Born 24 Nov, 1993) |
Height | |
Weight |
Place of birth | La Ceiba, Honduras |
---|---|
Nationality | Honduras |
Date Signed | 31 Jan, 2025 |
Fee | Unknown |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Nashville MLS | 31 Jan, 25 | Unknown | 0 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Gazisehir | 15 Jan, 24 | 22 Jan, 24 | Unknown | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Portland Timb. | 01 Aug, 23 | 23 Oct, 23 | Unknown | 5 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Colorado | 21 Jan, 22 | 01 Aug, 23 | Unknown | 35 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Dallas | 08 Jan, 19 | 21 Jan, 22 | Unknown | 49 (11) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tenerife | 01 Aug, 17 | 08 Jan, 19 | Unknown | 40 (6) | 5 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 1 |
Totals | £0 | 129 (32) | 7 | 0 (0) | 0 | 0 (0) | 0 | 3 (3) | 1 | ||
Goals per Game | 0.04 | n/a | n/a | 0.16 |
Appearances:7Totals: | 0 | 1 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |