14. Nathan | |
Midfielder Gremio |
Real name | Nathan |
---|---|
Age | 29 (Born 13 Mar, 1996) |
Height | |
Weight |
Place of birth | Blumenau, Brazil |
---|---|
Nationality | Brazil |
Date Signed | 11 Apr, 2023 |
Fee | Unknown |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Gremio | 11 Apr, 23 | Unknown | 11 (23) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 | |
Fluminense | 04 Jan, 22 | 01 Jan, 23 | Loan | 12 (18) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Atletico Mineiro | 01 Jul, 20 | 11 Apr, 23 | £2,700,000 | 3 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Belenenses | 12 Jan, 18 | 01 Jun, 18 | Loan | 4 (9) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Amiens | 31 Aug, 17 | 01 Jan, 18 | Loan | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Vitesse Arn. | 01 Aug, 16 | 01 Jun, 17 | Loan | 19 (8) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Vitesse Arn. | 11 Jul, 15 | 01 Jun, 16 | Loan | 4 (14) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Chelsea | 10 Jun, 15 | 01 Jul, 20 | £3,000,000 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paranaense | 01 Jul, 13 | 10 Jun, 15 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Totals | £5,700,000 | 53 (76) | 13 | 0 (0) | 0 | 0 (0) | 0 | 3 (3) | 0 | ||
Goals per Game | 0.10 | n/a | n/a | 0 |
Games played by Nathan in 2025/2026 |
---|