20. Guitian | |
Defender |
| Real name | Guitian |
|---|---|
| Age | 35 (Born 29 Jul, 1990) |
| Height | |
| Weight |
| Place of birth | Los Corrales de Buelna, Spain |
|---|---|
| Nationality | Spain |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Bolivar | 29 Jan, 21 | 03 Mar, 22 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 1 |
| Sp. Gijon | 31 Jan, 18 | 01 Jun, 18 | Loan | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Valladolid | 01 Jul, 16 | 01 Jul, 18 | Loan | 33 (4) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (5) | 0 |
| Zaragoza | 01 Feb, 16 | 29 Jan, 21 | Signed | 65 (2) | 4 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
| Sp. Gijon | 01 Jul, 15 | 01 Feb, 16 | Unknown | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Totals | £0 | 105 (6) | 6 | 0 (0) | 0 | 0 (0) | 0 | 13 (5) | 1 | ||
| Goals per Game | 0.05 | n/a | n/a | 0.05 | |||||||
| Appearances:4Totals: | 1 | 0 | 0 | ||||||




