15. Jaime Carreno | |
Forward |
| Real name | Jaime Carreno |
|---|---|
| Age | 28 (Born 03 Mar, 1997) |
| Height | |
| Weight |
| Place of birth | Recoleta, Chile |
|---|---|
| Nationality | Chile |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Deportes Iquique | 01 Jun, 23 | 30 Jun, 23 | Unknown | No appearance data available | |||||||
| La Serena | 15 Mar, 21 | 24 Oct, 22 | Unknown | 9 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 9 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
| Goals per Game | 0 | n/a | n/a | n/a | |||||||
| Appearances:13Totals: | 0 | 2 | 0 | ||||||




