7. Christoph Monschein | |
Forward |
| Real name | Christoph Monschein |
|---|---|
| Age | 33 (Born 22 Oct, 1992) |
| Height | |
| Weight |
| Place of birth | Austria |
|---|---|
| Nationality | Austria |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Ried | 13 Jun, 22 | 28 May, 23 | Loan | 14 (11) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Altach | 27 Jan, 22 | 23 May, 22 | Loan | 11 (3) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| LASK Linz | 01 Jul, 21 | 26 Nov, 21 | Unknown | 1 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 1 |
| Aus. Vienna | 01 Jul, 17 | 01 Jul, 21 | Unknown | 80 (36) | 36 | 0 (0) | 0 | 0 (0) | 0 | 8 (5) | 4 |
| Admira Wacker | 01 Jan, 16 | 01 Jul, 17 | Unknown | 30 (9) | 12 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 136 (64) | 55 | 0 (0) | 0 | 0 (0) | 0 | 10 (7) | 5 | ||
| Goals per Game | 0.27 | n/a | n/a | 0.29 | |||||||
| Appearances:25Totals: | 3 | 3 | 0 | ||||||




