9. C.J. Sapong | |
Forward |
| Real name | C.J. Sapong |
|---|---|
| Age | 36 (Born 27 Dec, 1988) |
| Height | |
| Weight |
| Place of birth | Manassas, USA |
|---|---|
| Nationality | USA |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Toronto FC | 25 Apr, 23 | 25 Sep, 23 | Unknown | 15 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nashville MLS | 10 Feb, 21 | 25 Apr, 23 | Unknown | 61 (13) | 17 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Chicago | 23 Feb, 19 | 10 Feb, 21 | Unknown | 33 (10) | 15 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Philadelphia U | 01 Jan, 15 | 23 Feb, 19 | Unknown | 83 (8) | 23 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Totals | £0 | 192 (36) | 56 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 | ||
| Goals per Game | 0.24 | n/a | n/a | 0 | |||||||
| Appearances:28Totals: | 1 | 0 | 0 | ||||||




