28. Mauro Diaz | |
Midfielder Universidad Catolica (Ecuador) |
Real name | Mauro Diaz |
---|---|
Age | 34 (Born 10 Mar, 1991) |
Height | |
Weight |
Place of birth | Concepcion del Uruguay, Argent |
---|---|
Nationality | Argentina |
Date Signed | 07 Feb, 2023 |
Fee |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Universidad Catolica | 07 Feb, 23 | 35 (17) | 10 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | ||
Palestino | 03 Aug, 21 | 07 Feb, 23 | Unknown | 5 (9) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dallas | 01 Jan, 16 | 01 Jul, 18 | 42 (12) | 8 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 | |
Totals | £0 | 82 (38) | 20 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 1 | ||
Goals per Game | 0.16 | n/a | n/a | 0.33 |
Appearances:8Totals: | 2 | 2 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |