![]() | 4. Sam Morrison |
Defender Buckie Thistle |
| Real name | Sam Morrison |
|---|---|
| Age | 27 (Born 09 Sep, 1998) |
| Height | |
| Weight |
| Place of birth | Scotland |
|---|---|
| Nationality | Scotland |
| Date Signed | 01 Jul, 2019 |
| Fee |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Clachnacuddin | 09 Aug, 23 | 03 Jun, 24 | Loan | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Buckie Thistle | 01 Jul, 19 | 1 (0) | 6 | 2 (2) | 0 | 1 (2) | 0 | 1 (0) | 1 | ||
| Ross County | 14 Apr, 17 | 01 Jan, 19 | Youth | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ross County U20 | 04 Jun, 15 | 01 Jan, 19 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Totals | £0 | 1 (0) | 6 | 2 (2) | 0 | 1 (2) | 0 | 4 (0) | 1 | ||
| Goals per Game | 6 | 0 | n/a | 0.25 | |||||||
Games played by Sam Morrison in 2025/2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GLS | YEL | RED | |||||||
| Scottish Highland League | Sa 26Jul 2025 | Buckie Thistle | 1 - 0 | Nairn County | ![]() | ||||
| Scottish FA Cup | Fr 24Oct 2025 | Formartine Utd | 0 - 2 | Buckie Thistle | |||||
| Appearances:2Totals: | 0 | 1 | 0 | ||||||




